Calculate your precise age and check relaxation criteria across General, OBC, SC/ST, and PwD categories.
Total: 9,709 days lived
Base: 30 Yrs + 0 Yrs (UR)
You meet the age criteria for this vacancy.
| Category | Upper Age Relaxation | Remarks / Qualifying Criteria |
|---|---|---|
| General / Unreserved (UR) | No Relaxation (0 Years) | Subject to standard advertisement limits (usually 18–30/32 yrs). |
| Other Backward Classes (OBC - NCL) | +3 Years | Valid Non-Creamy Layer certificate issued in current financial year. |
| Scheduled Castes / Scheduled Tribes (SC / ST) | +5 Years | Applicable across all Central and State government recruitment exams. |
| Persons with Benchmark Disabilities (PwBD - Gen/EWS) | +10 Years | Min 40% benchmark disability with UDID certificate. |
| PwBD (OBC - NCL) | +13 Years | Cumulative relaxation (10 yrs PwD + 3 yrs OBC). |
| PwBD (SC / ST) | +15 Years | Cumulative relaxation (10 yrs PwD + 5 yrs SC/ST). |
| Ex-Servicemen (ESM) | Period of Service + 3 Years | Deduction of military service from actual age. |
Age is calculated on a specific "Cutoff Date" specified in the official notification (usually 1st January, 1st July, or the application closing date).
Currently, central recruitment agencies (SSC, UPSC, Banking) do not grant age relaxation to EWS candidates, but provide a 10% vacancy reservation and fee concessions.